Insulated Conductor Rails/Bars
3P, 4P, 6P Insulated Conductor Rails Outline Design
- 3P - 50A / 75A / 100A / 150A / 200A (3P for three phases R.S.T.)
- 4P - 50A / 75A / 100A / 150A / 200A(4P for three phases R.S.T. a ground wire)
- 6P - 50A / 75A / 100A (6P for three phases R.S.T. Three cart motors)
- 50Amp Insulated Conductor Rails is applied in a small type cranes(1~3 tons)
- 150Amp Insulated Conductor Rails is applied in a small type cranes(5~10 tons)
3-Pole Continuous type
part No. | grading | length | weight (kg) |
H302-50A | 600V-50Amp | 1m | 0.72 |
H302-75A | 600V-75Amp | 1m | 0.82 |
H302-100A | 600V-100Amp | 1m | 1.07 |
H302-150A | 600V-150Amp | 1m | 1.35 |
H302-200A | 600V-200Amp | 1m | 1.44 |
4-Pole Continuous type
part No. | grading | length | weight (kg) |
H402-50A | 600V-50Amp | 1m | 0.88 |
H402-75A | 600V-75Amp | 1m | 1.00 |
H402-100A | 600V-100Amp | 1m | 1.27 |
H402-150A | 600V-150Amp | 1m | 1.62 |
H402-200A | 600V-200Amp | 1m | 1.74 |
6-Pole Continuous type
part No. | grading | length | weight (kg) |
H602-50A | 600V-50Amp | 1m | 1.56 |
H602-75A | 600V-75Amp | 1m | 1.61 |
H602-100A | 600V-100Amp | 1m | 2.14 |
End Tension & Power In
part No. | type | weight (kg) |
H300 | 3P | 1.38 |
H400 | 4P | 1.53 |
H600 | 6P | 1.68 |